<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winmark Authorized Agent Group</title>
	<atom:link href="http://teamwinmark.org/winmark-authorized-agent-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamwinmark.org/winmark-authorized-agent-group/</link>
	<description>Winmark Authorized Agent Group</description>
	<lastBuildDate>Mon, 05 Oct 2009 20:53:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Teamwinmark :: Winmark Authorized Agent :: September :: 2009</title>
		<link>http://teamwinmark.org/winmark-authorized-agent-group/comment-page-1/#comment-2</link>
		<dc:creator>Teamwinmark :: Winmark Authorized Agent :: September :: 2009</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://teamwinmark.org/?p=9#comment-2</guid>
		<description>[...] Teamwinmark Mazda MAZDA3 - PerformanceOn the skid pad, the Mazda3 managed an impressive 0.86g. Steering feel was very sporty, and it was easy for our driver to place the car and maintain its arc. The 3 was a superstar on the slalom, cresting a stellar-for-its-class 65 mph and offering the sort of responsiveness, agility and performance that places it head and shoulders above the norm in the economy sedan category. The car&#8217;s superlative grip and balance make it fun to run through the cones. The 3 nabbed a &quot;Very Good&quot; rating from our evaluators in the area of skid pad and slalom testing. (Saturday 14 February 2009 : Winmark Authorized Agent Group) [...]</description>
		<content:encoded><![CDATA[<p>[...] Teamwinmark Mazda MAZDA3 &#8211; PerformanceOn the skid pad, the Mazda3 managed an impressive 0.86g. Steering feel was very sporty, and it was easy for our driver to place the car and maintain its arc. The 3 was a superstar on the slalom, cresting a stellar-for-its-class 65 mph and offering the sort of responsiveness, agility and performance that places it head and shoulders above the norm in the economy sedan category. The car&#8217;s superlative grip and balance make it fun to run through the cones. The 3 nabbed a &quot;Very Good&quot; rating from our evaluators in the area of skid pad and slalom testing. (Saturday 14 February 2009 : Winmark Authorized Agent Group) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
